Businesses
π° What Is the Businesses Sub-Module?β
The Businesses sub-module shows all business accounts that have been approved by an admin.
These businesses have successfully passed onboarding, KYC checks, and documentation review β they are now active and can access all available business services on HelloMe Money.
β Once a business appears here, it is officially verified and can:
- Send and receive funds.
- Add team users.
- Manage ledgers.
- Track transactions.
- Operate under the assigned provider and country.
π― Why the Businesses Sub-Module Mattersβ
| Purpose | What It Ensures |
|---|---|
| Compliance & Security | Only verified businesses can operate on the platform. |
| Operational Oversight | Admins can monitor all active business accounts in one place. |
| Ongoing Management | Admins can view, update status, or audit transactions if needed. |
| Customer Support | Support teams can quickly find businesses and handle any operational issues. |
π Filters in Businessesβ
You can filter the approved businesses list to find specific records quickly:
| Filter | Description |
|---|---|
| Search | Find a business by name, remitter, or keyword. |
| Select Provider | Filter by connected financial provider (e.g., Tribe). |
| Name | Search by the businessβs legal name. |
| Incorporation | Filter by incorporation name or number. |
| Country | Filter by the businessβs registered country. |
| Currency | Filter by the transaction currency (e.g., GBP, EUR). |
| Status | Filter by account status (Active, Blocked, Inactive). |
π Businesses Table Viewβ
This table lists all approved businesses that are currently active in the system.
| Column | Description |
|---|---|
| Date | When the business was approved. |
| Name | Registered legal name of the business. |
| Remitter | Linked remitter or account manager. |
| Type | (Optional) Type of business if classified. |
| Incorporation | Business incorporation details or number. |
| Address | Registered address of the business. |
| Country | Country of registration or operation. |
| Currency | Currency used for transactions. |
| Status | Current status (Active, Blocked, etc.). |
| Action | View Profile, Block, or Edit. |

β Actions: Manage Approved Businessesβ
| Action | What It Does |
|---|---|
| View | Opens the full business profile with all submitted and verified information. |
| Block | Temporarily blocks a business from transacting if issues are found. |
| Edit | Allows admin to update details if changes are needed (e.g., address, contacts). |
π What Happens When You Click Profileβ
When you click Profile, you open the full profile for the approved business.
This includes complete details across several sections:

β€ Business Infoβ
| Field | What It Shows |
|---|---|
| Business Name | Legal registered name. |
| Remitter | Linked remitter or account manager name. |
| Incorporation | Registered incorporation name or number. |
| Provider | Financial provider assigned. |
| Country | Country of registration/operation. |
| Currency | Transaction currency. |
| Status | Current status (Active, Blocked, etc.). |
β€ Address Infoβ
| Field | What It Shows |
|---|---|
| Address | Registered business address. |
| City | City or region. |
| State/Province | State or province (if applicable). |
| Postcode | Postal/zip code. |
| Country | Country code or name. |
β€ Contact Infoβ
| Field | What It Shows |
|---|---|
| Phone Number | Primary contact phone number. |
| Email Address | Primary email contact (if captured). |
| Time Zone | Business time zone for operations. |
β€ Tabs in Business Profileβ
| Tab | What It Covers |
|---|---|
| Status | Shows if the business is Active, Blocked, or Inactive. |
| Info | Displays all core business details and incorporation data. |
| Ledgers | Shows linked financial ledgers or balances. |
| Team Users | Lists employees or team members with access to the account. |
| Beneficiaries | Shows saved recipients for business transactions. |
| Transactions | Provides full transaction history and status. |
π Summaryβ
The Businesses sub-module is where all approved, active business banking accounts live.
Admins use it to:
- Track all verified companies.
- Monitor business activities.
- Maintain compliance and audit trails.
- Manage business users efficiently.
β Once a business is in Businesses, itβs fully operational on HelloMe Money.